Dionički |
| Naziv fonda |
Datum |
Vrijednost |
Val. |
% |
Ova g. |
3 mj % |
6 mj % |
12 mj % |
| A1 | 31.01. | 72.6600 | KN | +0.80 | -13.12 | -5.61 | -15.01 | -18.18 |
| AC Global Dynamic Emerging Markets | 31.01. | 9.8281 | EUR | -0.01 | -12.92 | +0.87 | -7.05 | -10.79 |
| AC Rusija | 31.01. | 33.9555 | EUR | +1.16 | -27.56 | -2.42 | -20.24 | -28.54 |
| C-Zenit | 31.01. | 44.4597 | KN | +0.19 | -11.28 | -4.03 | -12.71 | -12.77 |
| Capital Two | 31.01. | 62.7181 | EUR | +0.40 | -17.88 | -6.17 | -17.60 | -19.82 |
| Erste Adriatic Equity | 31.01. | 72.7200 | EUR | +0.51 | -18.59 | -7.96 | -22.11 | -23.67 |
| Erste Total East | 31.01. | 26.9800 | EUR | +0.82 | -16.55 | -7.95 | -22.63 | -20.86 |
| FIMA Equity | 31.01. | 67.7274 | KN | +0.56 | -10.82 | -2.63 | -10.56 | -11.86 |
| HI-Growth | 31.01. | 8.2304 | EUR | +0.34 | -5.42 | +6.98 | +0.22 | -3.40 |
| HPB Dionički | 31.01. | 77.3450 | KN | +0.18 | -6.69 | -11.72 | -15.21 | -14.55 |
| HPB Titan | 31.01. | 65.0379 | EUR | +0.20 | -10.37 | -5.83 | -7.01 | -11.61 |
| HPB World A Value – DJE | 31.01. | 92.0870 | EUR | +0.63 | -5.37 | +5.68 | -3.48 | -4.67 |
| Ilirika Azijski tigar | 31.01. | 47.9945 | EUR | -0.06 | -22.68 | +5.15 | -5.67 | -14.67 |
| Ilirika BRIC | 31.01. | 89.2981 | EUR | +0.59 | -25.84 | +1.51 | -11.93 | -20.88 |
| Ilirika Gold | 31.01. | 96.5428 | EUR | -1.01 | -3.99 | +2.38 | +2.01 | +3.26 |
| Ilirika JIE | 31.01. | 129.6348 | EUR | +0.45 | -24.71 | -4.06 | -15.65 | -22.61 |
| KD Energija | 31.01. | 9.8718 | KN | -0.30 | -10.28 | +6.67 | -5.05 | -10.50 |
| KD Nova Europa | 31.01. | 6.3894 | KN | +0.62 | -13.46 | +6.49 | -10.68 | -12.36 |
| KD Prvi izbor | 31.01. | 11.5054 | KN | +0.34 | -11.57 | +6.09 | -5.43 | -11.61 |
| KD Victoria | 31.01. | 11.7272 | KN | +0.77 | -16.66 | -5.87 | -17.39 | -21.59 |
| MP-BIRC.HR | 15.12. | 267.6816 | KN | +0.26 | -28.42 | -4.29 | -16.25 | -25.73 |
| MP-GLOBAL.HR | 15.12. | 280.0177 | KN | +0.74 | -13.36 | +1.19 | -9.51 | -12.97 |
| MP-MENA.HR | 31.01. | 473.0142 | KN | +1.46 | -4.44 | +8.89 | +7.00 | +2.94 |
| NFD Aureus BRIC | 31.01. | 24.1110 | EUR | +1.19 | -17.59 | +7.90 | -5.81 | -11.24 |
| NFD Aureus Global Developed | 31.01. | 88.2475 | EUR | -0.45 | -10.43 | +3.05 | -2.52 | -9.60 |
| NFD Aureus New Europe | 31.01. | 90.2912 | EUR | +0.85 | -26.21 | +3.59 | -15.13 | -24.88 |
| NFD Aureus US Algorithm | 31.01. | 130.6353 | EUR | -0.50 | -12.36 | +11.63 | -2.64 | -7.84 |
| OTP Europa Plus | 31.01. | 99.9026 | EUR | -0.42 | -10.96 | +4.74 | -5.96 | -13.11 |
| OTP indeksni | 31.01. | 34.8492 | KN | -0.54 | -16.67 | -8.32 | -21.33 | -23.52 |
| OTP meridian 20 | 31.01. | 72.0256 | EUR | +0.85 | -19.51 | -3.35 | -18.79 | -22.07 |
| PBZ Equity | 31.01. | 66.6393 | KN | +0.58 | -21.43 | -5.42 | -21.02 | -26.13 |
| PBZ I-Stock | 31.01. | 62.2685 | KN | +0.13 | -10.81 | +4.57 | -8.37 | -12.18 |
| Platinum Blue Chip | 31.01. | 83.3901 | EUR | +0.19 | -2.33 | +6.86 | -0.42 | +1.13 |
| Platinum Global Opportunity | 18.10. | 67.2611 | EUR | 0.00 | - | -0.81 | -4.45 | -2.24 |
| POBA ICO Equity | 29.11. | 4,715.1500 | KN | +0.30 | -15.19 | -9.35 | -13.64 | -11.83 |
| Prospectus JIE | 31.01. | 45.6195 | KN | +0.95 | -26.84 | -2.31 | -21.42 | -29.21 |
| Raiffeisen Central Europe | 31.01. | 45.0500 | EUR | +0.90 | -27.43 | -7.38 | -25.03 | -32.55 |
| Raiffeisen Emerging Markets | 29.12. | 49.6700 | EUR | +0.59 | -19.54 | +5.77 | -9.39 | -18.89 |
| Raiffeisen hrvatske dionice | 29.12. | 58.1600 | KN | -0.15 | -21.15 | -7.23 | -25.40 | -20.82 |
| Raiffeisen World | 31.01. | 105.7000 | EUR | +0.17 | -0.32 | +7.64 | +4.40 | -2.01 |
| ST Global Equity | 31.01. | 29.1406 | KN | +0.08 | -36.58 | -19.74 | -30.76 | -35.63 |
| VB CROBEX10 | 31.01. | 88.4600 | KN | -1.37 | -13.39 | -3.50 | -16.09 | -21.15 |
| VB High Equity | 31.01. | 45.8919 | KN | +0.37 | -8.10 | +3.70 | -1.67 | -7.05 |
| ZB Aktiv | 31.01. | 89.2800 | KN | +0.65 | -14.23 | -2.29 | -11.23 | -15.69 |
| ZB BRIC+ | 31.01. | 95.9800 | EUR | +0.40 | -10.55 | +8.18 | -3.66 | -5.86 |
| ZB Euroaktiv | 31.01. | 101.7600 | EUR | +0.35 | -2.97 | +5.58 | -1.82 | -3.58 |
| ZB Trend | 31.01. | 130.5100 | EUR | +0.07 | -4.48 | +5.62 | +0.97 | -1.82 |
Mješoviti |
| Naziv fonda |
Datum |
Vrijednost |
Val. |
% |
Ova g. |
3 mj % |
6 mj % |
12 mj % |
| AC Global Balanced Emerging Markets | 31.01. | 9.7161 | EUR | +0.05 | -13.74 | -0.08 | -9.03 | -12.62 |
| Agram Trust | 31.01. | 60.3378 | KN | -0.13 | -13.41 | -8.67 | -14.52 | -16.98 |
| Allianz Portfolio | 31.01. | 110.2570 | KN | +0.30 | -4.28 | -2.02 | -6.67 | -5.45 |
| C-Premium | 31.01. | 5.1245 | KN | +0.05 | -8.36 | -3.46 | -8.79 | -9.35 |
| Erste Balanced | 31.01. | 107.6600 | EUR | +0.52 | -11.57 | -3.96 | -15.24 | -15.02 |
| HI-Balanced | 31.01. | 9.9119 | EUR | +0.23 | -3.71 | +3.44 | -1.20 | -2.49 |
| HPB Dynamic | 31.01. | 42.1104 | KN | +0.16 | -11.76 | -15.77 | -16.74 | -14.64 |
| HPB Global | 31.01. | 88.0903 | KN | +0.26 | -7.52 | -10.30 | -13.36 | -13.90 |
| ICF Balanced | 31.01. | 108.1070 | KN | +0.30 | -2.68 | -6.31 | -12.70 | -9.10 |
| Ilirika JIE Balanced | 12.07. | 145.4194 | EUR | +0.04 | -4.28 | -4.43 | -7.44 | +4.53 |
| KD Balanced | 31.01. | 7.7515 | KN | -0.03 | -7.57 | +0.47 | -3.70 | -10.04 |
| NFD Aureus Emerging Markets Balanced | 31.01. | 75.8603 | EUR | +0.04 | -11.20 | -3.78 | -5.37 | -8.66 |
| OTP uravnoteženi | 31.01. | 90.3753 | KN | +0.86 | -15.24 | -8.44 | -20.04 | -21.41 |
| PBZ Global | 31.01. | 95.8239 | KN | +1.55 | -8.06 | -1.13 | -10.19 | -12.64 |
| Raiffeisen Balanced | 31.01. | 127.9900 | EUR | +0.42 | -17.19 | -3.43 | -14.68 | -19.67 |
| Raiffeisen Prestige | 31.01. | 101.2900 | EUR | +0.02 | -6.52 | -0.42 | -5.29 | -7.62 |
| ST Aggressive | 03.05. | 64.9675 | KN | 0.00 | +0.15 | -3.83 | +3.39 | -7.19 |
| ST Balanced | 31.01. | 130.3468 | KN | -0.09 | -22.31 | -13.10 | -20.13 | -25.42 |
| VB Smart | 31.01. | 93.9129 | EUR | +0.17 | -6.92 | +1.57 | -2.62 | -5.01 |
| ZB Global | 31.01. | 128.1900 | EUR | +0.93 | -13.18 | -0.68 | -8.59 | -12.79 |
Obveznički |
| Naziv fonda |
Datum |
Vrijednost |
Val. |
% |
Ova g. |
3 mj % |
6 mj % |
12 mj % |
| Capital One | 31.01. | 165.9852 | KN | 0.00 | +2.49 | -0.25 | -0.63 | +2.34 |
| Erste Bond | 31.01. | 132.5600 | EUR | +0.19 | +1.73 | -1.09 | -1.89 | +1.59 |
| HI-Conservative | 31.01. | 11.4107 | EUR | +0.09 | +0.46 | -0.49 | -1.70 | +0.18 |
| HPB Obveznički | 31.01. | 126.3609 | EUR | +0.33 | +2.31 | -1.48 | -2.38 | +0.81 |
| ICF Fixed Income | 26.11. | 140.7200 | EUR | -0.06 | - | +1.37 | +2.72 | +5.42 |
| OTP euroobveznički | 31.01. | 110.4302 | EUR | +0.50 | -12.90 | -3.41 | -12.29 | -13.94 |
| PBZ Bond | 31.01. | 131.9924 | EUR | +0.16 | +1.99 | +0.67 | +0.35 | +1.51 |
| Raiffeisen Bonds | 31.01. | 176.0700 | EUR | +0.18 | +0.97 | +0.24 | -0.95 | +0.43 |
| ZB Bond | 31.01. | 165.4600 | EUR | +0.04 | +3.96 | +3.33 | +2.55 | +4.25 |
Novčani |
| Naziv fonda |
Datum |
Vrijednost |
Val. |
% |
Ova g. |
3 mj % |
6 mj % |
12 mj % |
| Agram Cash | 04.01. | 11.7181 | KN | +0.05 | +3.41 | +1.07 | +1.84 | +3.38 |
| Agram Euro Cash | 31.01. | 11.0506 | EUR | +0.01 | +3.41 | +0.97 | +1.75 | +3.15 |
| Allianz Cash | 31.01. | 111.7969 | EUR | +0.01 | +2.99 | +0.79 | +1.44 | +2.77 |
| Erste Euro-Money | 31.01. | 108.8900 | EUR | +0.02 | +3.14 | +0.56 | +1.10 | +2.94 |
| Erste Money | 31.01. | 142.3900 | EUR | +0.01 | +2.68 | +0.75 | +1.36 | +2.47 |
| HI-Cash | 31.01. | 142.7391 | EUR | +0.01 | +2.96 | +0.53 | +1.15 | +2.69 |
| HPB Novčani | 31.01. | 135.8743 | EUR | +0.01 | +2.74 | +0.71 | +1.31 | +2.49 |
| ICF Money Market | 26.11. | 141.7000 | EUR | +0.03 | - | +1.19 | +2.19 | +10.74 |
| OTP novčani | 31.01. | 125.8288 | EUR | +0.01 | +2.76 | +0.66 | +1.17 | +2.48 |
| PBZ Dollar | 31.01. | 126.2081 | USD | 0.00 | +1.26 | +0.43 | +0.64 | +1.07 |
| PBZ Euro Novčani | 31.01. | 129.4269 | EUR | +0.01 | +2.78 | +0.77 | +1.40 | +2.58 |
| PBZ Novčani | 31.01. | 135.6628 | EUR | +0.01 | +2.36 | +0.65 | +1.18 | +2.18 |
| Platinum Cash | 22.11. | 105.4163 | EUR | +0.01 | +2.67 | +0.64 | +1.84 | +2.99 |
| Raiffeisen Cash | 31.01. | 149.2100 | EUR | +0.01 | +2.93 | +0.77 | +1.34 | +2.61 |
| ST Cash | 31.01. | 139.8993 | EUR | +0.05 | +3.31 | +0.94 | +1.79 | +3.11 |
| VB Cash | 31.01. | 119.3678 | EUR | +0.01 | +1.88 | +0.82 | +1.58 | +1.60 |
| ZB Europlus | 31.01. | 143.1056 | EUR | 0.00 | +2.25 | +0.69 | +1.20 | +2.10 |
| ZB Plus | 31.01. | 167.3043 | EUR | 0.00 | +2.78 | +0.86 | +1.39 | +2.55 |