Dionički |
| Naziv fonda |
Datum |
Vrijednost |
Val. |
% |
Ova g. |
3 mj % |
6 mj % |
12 mj % |
| A1 | 08.03. | 86.3900 | EUR | +0.28 | +3.21 | +0.23 | +0.90 | +46.95 |
| AC Global Dynamic Emerging Markets | 08.03. | 10.6900 | EUR | +0.37 | +4.24 | +5.46 | - | - |
| AC Rusija | 08.03. | 43.4208 | EUR | +1.07 | +7.87 | +9.93 | - | +23.85 |
| Aureus Equity | 08.03. | 96.1687 | EUR | +1.74 | -1.65 | -3.27 | -2.94 | +17.36 |
| Aureus US Equity | 08.03. | 122.3903 | EUR | +1.23 | +9.67 | +9.26 | +5.56 | +20.04 |
| C-Zenit | 08.03. | 58.1628 | EUR | +0.02 | +3.04 | +2.12 | -0.64 | +6.53 |
| Capital Two | 08.03. | 72.3000 | EUR | +0.50 | +2.50 | +3.64 | +5.98 | +18.14 |
| Erste Adriatic Equity | 08.03. | 94.1400 | EUR | +0.37 | +5.37 | +1.51 | -1.98 | +25.52 |
| Erste Total East | 08.03. | 33.5600 | EUR | +0.15 | -0.24 | -1.44 | -8.46 | -10.34 |
| FIMA Equity | 08.03. | 86.3295 | EUR | +0.19 | -4.17 | -6.13 | -14.30 | -10.36 |
| HI-Growth | 08.03. | 8.4603 | EUR | +0.27 | +1.35 | +3.01 | +5.26 | +23.21 |
| HPB Dionički | 08.03. | 91.4834 | EUR | +0.05 | +1.91 | -1.07 | +5.15 | +36.73 |
| HPB Titan | 08.03. | 68.9598 | EUR | +0.31 | +0.30 | +2.88 | +7.75 | +26.28 |
| HPB World A Value – DJE | 08.03. | 85.1098 | EUR | +0.24 | +3.53 | +6.30 | +9.53 | +47.51 |
| Ilirika Azijski tigar | 08.03. | 56.0589 | EUR | +1.41 | +5.16 | +3.36 | +6.91 | +18.44 |
| Ilirika BRIC | 08.03. | 100.7783 | EUR | +0.89 | - | - | - | - |
| Ilirika JIE | 08.03. | 170.2249 | EUR | +0.33 | +4.92 | +1.99 | +1.02 | +24.81 |
| KD Energija | 08.03. | 9.9920 | KN | -0.02 | - | - | - | - |
| KD Nova Europa | 08.03. | 6.4254 | EUR | +1.12 | +3.04 | +6.03 | +9.36 | +64.24 |
| KD Prvi izbor | 08.03. | 12.1214 | KN | +0.43 | +5.20 | +5.61 | +7.75 | +7.46 |
| KD Victoria | 08.03. | 15.7471 | EUR | +0.48 | +4.01 | +0.32 | -1.55 | -6.32 |
| MP-BIRC.HR | 08.03. | 348.0170 | EUR | +1.32 | +2.48 | +6.78 | +11.97 | +70.65 |
| MP-GLOBAL.HR | 08.03. | 284.1126 | EUR | +0.90 | +0.42 | +5.35 | +9.60 | +49.81 |
| MP-MENA.HR | 08.03. | 402.1982 | EUR | +0.80 | +3.50 | +4.68 | -0.50 | +23.36 |
| NFD BRIC | 08.03. | 28.0361 | EUR | +1.05 | +4.36 | +8.63 | +10.70 | - |
| NFD Nova Europa | 08.03. | 122.6666 | EUR | +1.17 | +2.78 | +2.61 | -2.05 | - |
| OTP Europa Plus | 08.03. | 105.1579 | EUR | +0.44 | -2.42 | +0.31 | +2.32 | - |
| OTP indeksni | 08.03. | 41.6884 | KN | +0.04 | +7.69 | +3.32 | +3.50 | +55.83 |
| OTP meridian 20 | 08.03. | 89.3587 | EUR | +0.37 | +3.80 | +1.89 | +3.35 | +68.71 |
| PBZ Equity | 08.03. | 85.6700 | EUR | +0.34 | +5.31 | +2.72 | +2.15 | +43.79 |
| PBZ I-Stock | 08.03. | 62.8500 | EUR | +0.42 | +4.32 | +6.22 | +15.13 | +69.22 |
| Platinum Blue Chip | 08.03. | 82.9449 | EUR | +0.63 | +4.58 | +10.71 | +15.39 | +16.91 |
| Platinum JIE | 08.03. | 69.3123 | EUR | +0.22 | -1.72 | +1.33 | +6.38 | +11.52 |
| POBA ICO Equity | 08.03. | 5,886.0200 | EUR | +0.21 | +2.57 | +0.79 | +4.08 | +31.89 |
| Prospectus JIE | 08.03. | 64.7286 | EUR | +0.52 | +3.14 | +2.98 | +0.12 | +55.43 |
| Raiffeisen Central Europe | 08.03. | 66.9800 | EUR | +0.18 | +4.43 | +1.18 | +1.93 | +49.68 |
| Raiffeisen Emerging Markets | 08.03. | 58.0900 | EUR | +0.68 | +3.86 | +7.81 | +13.37 | +61.41 |
| Raiffeisen hrvatske dionice | 08.03. | 73.9000 | EUR | +0.56 | +7.38 | +3.13 | +4.96 | +66.52 |
| Raiffeisen World | 08.03. | 99.4800 | EUR | +0.78 | +3.12 | +6.74 | +5.73 | +46.57 |
| Select Europe | 08.03. | 10.6367 | EUR | +0.25 | +4.18 | +2.63 | +4.76 | +31.51 |
| ST Global Equity | 08.03. | 51.6019 | EUR | +0.40 | -4.69 | -6.82 | -19.25 | -19.19 |
| VB CROBEX10 | 26.03. | 100.0147 | KN | -0.37 | - | - | - | - |
| VB High Equity | 08.03. | 50.5868 | EUR | +0.58 | +2.10 | +1.31 | +2.22 | +44.57 |
| ZB Aktiv | 08.03. | 97.6900 | EUR | +0.59 | +2.73 | +2.42 | +5.25 | +32.95 |
| ZB Euroaktiv | 08.03. | 103.0200 | EUR | +0.18 | +1.61 | +4.83 | +8.54 | +48.42 |
| ZB Trend | 08.03. | 127.3200 | EUR | +0.36 | +4.45 | +8.09 | +12.71 | +39.85 |
Mješoviti |
| Naziv fonda |
Datum |
Vrijednost |
Val. |
% |
Ova g. |
3 mj % |
6 mj % |
12 mj % |
| AC Global Balanced Emerging Markets | 08.03. | 10.7106 | EUR | +0.39 | +4.32 | +5.46 | - | - |
| Agram Trust | 08.03. | 71.4480 | EUR | +0.43 | +3.27 | -1.46 | -0.25 | +32.76 |
| Allianz Portfolio | 08.03. | 105.3937 | EUR | +0.16 | +0.42 | +0.81 | +2.53 | - |
| Aureus Balanced | 08.03. | 81.4792 | EUR | +0.52 | +1.66 | -1.26 | -5.46 | +4.57 |
| C-Premium | 08.03. | 6.0334 | KN | +0.28 | +2.42 | +1.74 | +0.60 | +5.23 |
| Erste Balanced | 08.03. | 119.7800 | EUR | +0.46 | +4.43 | +2.50 | -1.46 | +11.23 |
| HI-Balanced | 08.03. | 9.8871 | EUR | +0.18 | +1.06 | +3.50 | +4.84 | +14.55 |
| HPB Dynamic | 08.03. | 51.2338 | EUR | +0.04 | -3.85 | -6.42 | -11.38 | -15.76 |
| HPB Global | 08.03. | 106.2863 | EUR | +0.13 | +2.22 | -1.25 | +4.54 | +24.40 |
| ICF Balanced | 08.03. | 130.8037 | EUR | -0.08 | +1.14 | -6.34 | -15.61 | -18.89 |
| Ilirika JIE Balanced | 08.03. | 146.7307 | EUR | +0.22 | +4.00 | +2.77 | +2.60 | +18.82 |
| InterInvest Balanced | 08.03. | 60.1900 | EUR | -0.02 | -0.74 | -4.72 | -7.54 | -34.75 |
| KD Balanced | 08.03. | 8.2855 | EUR | +0.38 | +0.35 | +0.67 | +1.80 | +21.56 |
| OTP uravnoteženi | 08.03. | 114.5401 | EUR | +0.07 | +1.73 | -0.30 | +3.34 | +47.09 |
| PBZ Global | 08.03. | 102.8100 | EUR | +0.10 | +3.83 | +1.55 | +1.65 | +33.21 |
| Raiffeisen Balanced | 08.03. | 153.5800 | EUR | +0.37 | +5.42 | +4.33 | +8.61 | +35.74 |
| ST Aggressive | 08.03. | 68.3520 | EUR | -0.10 | -4.71 | -5.88 | -13.30 | -11.41 |
| ST Balanced | 08.03. | 188.5292 | EUR | +0.42 | -2.72 | -5.06 | -15.90 | -12.61 |
| ZB Global | 08.03. | 140.4400 | EUR | +0.40 | +3.68 | +3.04 | +7.53 | +35.13 |
Obveznički |
| Naziv fonda |
Datum |
Vrijednost |
Val. |
% |
Ova g. |
3 mj % |
6 mj % |
12 mj % |
| Capital One | 08.03. | 150.9500 | EUR | +0.22 | +1.66 | +2.94 | +4.81 | +8.39 |
| Erste Bond | 08.03. | 123.3700 | EUR | +0.18 | +2.93 | +3.29 | -0.36 | +3.59 |
| HI-Conservative | 08.03. | 10.8936 | EUR | 0.00 | +1.44 | +1.35 | -0.27 | +1.93 |
| HPB Obveznički | 08.03. | 120.6304 | EUR | +0.11 | +1.49 | +0.89 | +3.09 | +6.49 |
| ICF Fixed Income | 08.03. | 134.7790 | EUR | +0.06 | +0.63 | +0.83 | +2.88 | +7.32 |
| OTP euroobveznički | 08.03. | 123.8390 | EUR | +0.09 | +1.28 | +1.45 | +8.51 | +14.31 |
| PBZ Bond | 08.03. | 123.4100 | EUR | +0.09 | +3.03 | +1.36 | +3.42 | +8.24 |
| Raiffeisen Bonds | 08.03. | 164.6500 | EUR | +0.11 | +2.40 | +35.23 | +7.59 | +16.14 |
| Select Eurobond | 08.03. | 13.0016 | EUR | -0.02 | +0.89 | +1.19 | +2.88 | +4.98 |
| ZB Bond | 08.03. | 154.0100 | EUR | +0.10 | +1.39 | +1.54 | +4.94 | +11.54 |
Novčani |
| Naziv fonda |
Datum |
Vrijednost |
Val. |
% |
Ova g. |
3 mj % |
6 mj % |
12 mj % |
| Agram Cash | 08.03. | 11.0446 | EUR | +0.06 | +0.89 | +1.16 | +2.54 | +6.13 |
| Agram Euro Cash | 08.03. | 10.4112 | EUR | +0.02 | +0.87 | +1.15 | +2.43 | - |
| Allianz Cash | 08.03. | 105.8278 | EUR | +0.04 | +0.89 | +1.24 | +3.06 | - |
| Erste Euro-Money | 26.03. | 102.3100 | EUR | +0.01 | - | - | - | - |
| Erste Money | 08.03. | 134.7900 | EUR | +0.03 | +0.75 | +0.99 | +2.57 | +6.22 |
| HI-Cash | 08.03. | 135.7755 | EUR | +0.03 | +0.38 | +0.49 | +1.46 | +5.18 |
| HPB Novčani | 08.03. | 128.8526 | EUR | +0.07 | +1.22 | +1.61 | +3.55 | +7.93 |
| ICF Money Market | 08.03. | 137.5013 | EUR | +0.02 | +0.80 | +7.26 | +3.46 | +8.16 |
| OTP novčani | 08.03. | 120.0618 | EUR | +0.02 | +0.76 | +0.95 | +2.21 | +5.37 |
| PBZ Dollar | 08.03. | 122.6400 | USD | +0.01 | +0.95 | +1.04 | +1.72 | +3.42 |
| PBZ Euro Novčani | 08.03. | 122.6500 | EUR | +0.04 | +1.10 | +1.41 | +2.72 | +5.28 |
| PBZ Novčani | 08.03. | 129.8100 | EUR | +0.04 | +0.76 | +1.08 | +2.94 | +7.66 |
| Platinum Cash | 08.03. | 100.9629 | EUR | +0.05 | -0.30 | -0.08 | +0.55 | - |
| Raiffeisen Cash | 08.03. | 140.9400 | EUR | +0.04 | +1.03 | +1.34 | +3.42 | +8.68 |
| Select Novčani | 08.03. | 135.5046 | EUR | +0.01 | +0.34 | +0.47 | +1.73 | +5.88 |
| ST Cash | 08.03. | 131.9552 | EUR | +0.04 | +0.99 | +1.28 | +2.70 | +6.18 |
| VB Cash | 08.03. | 114.1070 | EUR | +0.04 | +0.66 | +0.92 | +2.47 | +6.22 |
| ZB Europlus | 08.03. | 137.2711 | EUR | +0.03 | +0.55 | +0.69 | +1.86 | +3.71 |
| ZB Plus | 08.03. | 159.9994 | EUR | +0.02 | +0.59 | +0.89 | +2.75 | +7.46 |